Features
features 01
NES SERIES
INTRODUCTION
PMS provides high quality compressed air filters well accepted in the world.
PMS filter NES series are manufactured under the technology of PSI Global UK.
Check our product range suitable to various industries.
features 02
For the customers
using air compressors
Air compressor discharges compressed air together with oil mist and fine dust which lead to malfunction of equipment in the production line and contamination of end products.
Therefore NES filters are required to keep productivity and improve product yield rate.
features 03
PMS filter
NES series grade
NES filters are in compliance with international air quality standard IS8573-1 to cover various demands from the customers.
Correspondence table is as follows.
Class | Solid particulate | Our filter grade | Oil mist | Our filter grade |
---|---|---|---|---|
1 | 0.1 | AA(0.01μm),AAR | 0.01 | AA,ACS |
2 | 1 | AO,AR | 0.1 | AA |
3 | 5 | 1 | AO |
Gallery
Specification
Filter type |
Connection | Air flow | Dimensions | Weight (kg) |
||||
---|---|---|---|---|---|---|---|---|
m³/min | A | B | C | D | E | |||
NES-**-0017G/V2 | Rc 1/2 | 1 | 89 | 42 | 160 | – | 95 | 1.1 |
Rc 1/2 | 1.8 | 89 | 42 | 193 | – | 130 | 1.5 | |
NES-**-0058G/V2 | Rc 1/2 | 3.6 | 120 | 58 | 252 | – | 172 | 2.5 |
NES-**-0080G/V2 | Rc 1 | 4.8 | 120 | 58 | 352 | – | 272 | 3.2 |
NES-**-0145G/V2 | Rc1 1/2 | 8.7 | 120 | 58 | 352 | – | 272 | 3.2 |
NES-**-0220F/V2 | Rc 2 | 13.2 | 162 | 74 | 424 | 180 | 320 | 6.6 |
NES-**-0330F/V2 | Rc 2 | 20.0 | 162 | 74 | 738 | 180 | 625 | 10.9 |
NES-**-0430F/V2 | Rc 3 | 25.8 | 200 | 90 | 488 | 180 | 400 | 12.9 |
NES-**-0620F/V2 | Rc3 | 40.0 | 200 | 90 | 749 | 180 | 625 | 17.5 |
NES-**-0830F/V2 | DN100 | 50.0 | 493 | 263 | 1119 | 220 | 650 | 115 |
NES-**-1000F/V2 | DN100 | 60.0 | 493 | 263 | 1119 | 200 | 650 | 115 |
Filter details
Grade | Solid particulate (μm) |
Oil mist (mg/m³) |
Dry kPa |
Wet kPa |
Element replacement interval | Precede with filtration grade |
---|---|---|---|---|---|---|
AO | 1 | 0.6 | 7 | 14 | 1 year | – |
AA | 0.01 | 0.01 | 10 | 20 | 1 year | AO |
AR | 1 | – | 7 | – | 1 year | – |
AAR | 0.01 | – | 10 | – | 1 year | AR |
AX | 0.01 | 0.001 | 20 | 40 | 1 year | AA |
ACX | – | 0.003 | 7 | – | 1000 hours | AA |
Correction factor KA * actual flow=nominal flow x KA
0.1 MPa | 0.38 |
---|---|
0.2 MPa | 0.53 |
0.3 MPa | 0.65 |
0.4 MPa | 0.76 |
0.5 MPa | 0.85 |
0.6 MPa | 0.93 |
0.7 MPa | 1.00 |
0.8 MPa | 1.07 |
0.9 MPa | 1.13 |
---|---|
1.0 MPa | 1.19 |
1.1 MPa | 1.25 |
1.2 MPa | 1.31 |
1.3 MPa | 1.36 |
1.4 MPa | 1.41 |
1.5 MPa | 1.46 |
1.6 MPa | 1.51 |