Features
features 01
OMEGA series
High performance sterile filter SPF series (stainless casing) for the special applications like Food and Medical ones, and HF series for high pressure application up to 5 MPa are also available from PMS.
Gallery
Specification <High performance sterile filter SPF series>
Filter type | Connection | Air flow(0.7MPa) | Dimensions(mm) | Weight (kg) |
Replacement |
|||
---|---|---|---|---|---|---|---|---|
m³/min | A | B | C | E | Number | |||
SPF005 | Rc 1/4 | 1.25 | 225 | 120 | 76.1 | 1/8″ | 1.9 | 310 |
SPF007 | Rc 3/8 | 1.75 | 251 | 120 | 76.1 | 1/8″ | 2.0 | 410 |
SPF010 | Rc 2/1 | 2.50 | 258 | 121 | 76.1 | 1/8″ | 2.1 | 420 |
SPF018 | Rc 3/4 | 3.75 | 282 | 121 | 76.1 | 1/8″ | 2.3 | 520 |
SPF030 | Rc 1 | 5.25 | 299 | 136 | 88.9 | 1/8″ | 3.1 | 525 |
SPF047 | Rc 11/4 | 7.0 | 359 | 155 | 88.9 | 1/8″ | 3.4 | 725 |
SPF070 | Rc 11/2 | 10.0 | 395 | 180 | 114.3 | 1/4″ | 4.7 | 730 |
SPF094 | Rc 2 | 15.0 | 464 | 180 | 114.3 | 1/4″ | 5.3 | 1030 |
SPF150 | Rc 2 | 21.0 | 592 | 180 | 114.3 | 1/4″ | 6.0 | 1530 |
SPF175 | Rc 124 | 28.0 | 743 | 226 | 139.7 | 1/4″ | 11.4 | 2030 |
SPF200 | Rc 3 | 40.0 | 995 | 226 | 139.7 | 1/4″ | 12 | 3030 |
SPF240 | Rc 3 | 60.0 | 1029 | 256 | 168.3 | 1/4″ | 18 | 3050 |
Correction factor KA Corrected air flow = nominal air flow x KA
0.2 MPa | 0.38 |
---|---|
0.3 MPa | 0.50 |
0.4 MPa | 0.63 |
0.5 MPa | 0.75 |
0.6 MPa | 0.88 |
0.7 MPa | 1.00 |
0.8 MPa | 1.13 |
0.9 MPa | 1.25 |
0.10 MPa | 1.38 |
0.11 MPa | 1.50 |
0.12 MPa | 1.63 |
0.13 MPa | 1.75 |
0.14 MPa | 1.88 |
Specification <HF series(max. 5 MPa)>
Filter type | Connection | AIr flow(0.7MPa) | Dimensions (mm) | Weight(kg) | Replacement | ||||
---|---|---|---|---|---|---|---|---|---|
m³/min | A | B | C | D | 1μ | 0.01μ | |||
HF 007 | Rc 1/2 | 1.18 | 250 | 110 | 30 | 80 | 2.4 | HF6060R | HF6060S |
HF 010 | Rc 3/4 | 1.87 | 250 | 110 | 30 | 90 | 2.4 | HF7060R | HF7060S |
HF 018 | Rc 1 | 3.40 | 250 | 110 | 30 | 140 | 2.4 | HF12060R | HF12060S |
HF 047 | Rc 1 1/2 | 4.70 | 535 | 160 | 45 | 260 | 6.1 | HF22090R | HF22090S |
HF 070 | Rc 1 1/2 | 6.67 | 535 | 160 | 45 | 360 | 6.1 | HF32090R | HF32090S |
HF 094 | Rc 2 | 8.23 | 715 | 160 | 45 | 540 | 13.0 | HF50090R | HF50090S |
HF 150 | Rc 2 | 13.31 | 715 | 160 | 45 | 550 | 13.0 | HF51090R | HF51090S |
HF 200 | Rc 3 | 36.00 | 772 | 198 | 70 | 620 | 30.3 | HF51140R | HF51140S |
HF 240 | Rc 3 | 46.00 | 1010 | 198 | 70 | 780 | 34.7 | HF75140R | HF75140R |
Correction factor KA Corrected air flow = nominal air flow x KA
0.3 MPa | 0.50 |
---|---|
0.5 MPa | 0.75 |
0.7 MPa | 1.00 |
1.0 MPa | 1.38 |
1.3 MPa | 1.75 |
1.6 MPa | 2.13 |
2.0 MPa | 2.63 |
3.0 MPa | 3.88 |
4.0 MPa | 5.13 |
5.0 MPa | 6.38 |