Features
features 01
Oil water separator WOSm and WOS series
It is very crucial matter for the environment to dispose the drain from the air compressor since the drain contains lubricant oil from the compressor. Our oil water separators can reduce oil contents down to 5 ppm which is legal limit for sewerage in Japan. WOSm has special feature of easy maintenance without getting your hands dirty.
features 02
Gallery
Specification <Oil water separator WOSm series> ※Average ambient condition (Tokyo): 18 deg. C, 70% R.H.
Type | Compressor air flow(㎥/min) | Inlet connection | Outlet connection | Connection type | Dimensions(mm) | ||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||
WOSm1 | 1 | 1 | 1 | Hose Φ8mm | 483 | 106 | 80 | 335 | 50 |
WOSm2 | 2 | 1 | 1 | 816 | 106 | 80 | 670 | 50 |
Maintenance:4000 hours or 1 year
Specification <Oil water separator WOS series> ※Average ambient condition (Tokyo): 18 deg. C, 70% R.H.
Type | Air compressor flow(㎥/min) | Inlet connection | Outlet connection | Connection type | Dimension (mm) | PP element | AC element | ||
---|---|---|---|---|---|---|---|---|---|
A | B | C | |||||||
WOS-4 | 3.4 | 1 | 1 | Hose Φ10mm | 416 | 243 | 411 | 1 | 1 |
WOS-8 | 7.0 | 2 | 1 | 730 | 343 | 680 | 1 | 1 | |
WOS-20 | 17.2 | 2 | 1 | 820 | 940 | 940 | 1 | 1 | |
WOS-35 | 29.8 | 4 | 1 | 960 | 386 | 1137 | 2 | 2 |
Maintenance: 4000 hours or 1 year